TYPE VI | ||||||||
产品编码 | 外径 | 齿宽 | 锯身厚度 | 内孔 | 齿数 | 切削角 | 齿型 | 定位孔 |
ID | D(mm) | B(mm) | b(mm) | d (mm) | Z | α | T-type | Posilioning hole |
W2087A01 | 230 | 3.2 | 2.2 | 25.4 | 40 | 15 | ZY | |
W2087B01 | 230 | 3.2 | 2.2 | 30 | 40 | 15 | ZY | FT01 |
W2087C01 | 230 | 3.2 | 2.2 | 30 | 40 | 15 | ZY | FT03 |
W2088A01 | 250 | 3.2 | 2.2 | 25.4 | 40 | 15 | ZY | |
W2088B01 | 250 | 3.2 | 2.2 | 30 | 40 | 15 | ZY | FT01 |
W2088C01 | 250 | 3.2 | 2.2 | 30 | 40 | 15 | ZY | FT03 |
W2090A01 | 250 | 3.2 | 2.2 | 25.4 | 60 | 15 | ZY | |
W2090B01 | 250 | 3.2 | 2.2 | 30 | 60 | 15 | ZY | FT01 |
W2090001 | 250 | 3.2 | 2.2 | 30 | 60 | 15 | ZY | FT03 |
W3003B03 | 300 | 3.2 | 2.2 | 25.4 | 48 | 15 | ZY | |
W3003A02 | 300 | 3.2 | 2.2 | 30 | 48 | 15 | ZY | FT01 |
W3003C02 | 300 | 3.2 | 2.2 | 30 | 48 | 15 | ZY | FT03 |
W3009D04 | 300 | 3.2 | 2.2 | 25.4 | 60 | 15 | ZY | |
W3009001 | 300 | 3.2 | 2.2 | 30 | 60 | 15 | ZY | FT01 |
W3009B01 | 300 | 3.2 | 2.2 | 30 | 60 | 15 | ZY | FT03 |
W3072D01 | 350 | 3.5 | 2.5 | 25.4 | 54 | 15 | ZY | |
W3072A01 | 350 | 3.5 | 2.5 | 30 | 54 | 15 | ZY | FT01 |
W3072C01 | 350 | 3.5 | 2.5 | 30 | 54 | 15 | ZY | FT03 |
W3017D01 | 350 | 3.5 | 2.5 | 25.4 | 60 | 15 | ZY | |
W3017A01 | 350 | 3.5 | 2.5 | 30 | 60 | 15 | ZY | FT01 |
W3017001 | 350 | 3.5 | 2.5 | 30 | 60 | 15 | ZY | FT03 |
W4002D02 | 400 | 3.5 | 2.5 | 25.4 | 60 | 15 | ZY | |
W4002001 | 400 | 3.5 | 2.5 | 30 | 60 | 15 | ZY | FT01 |
W4002E01 | 400 | 3.5 | 2.5 | 30 | 60 | 15 | ZY | FT03 |
TYPE VI-F(防反弹Anti-kickback) | ||||||||
产品编码 | 外径 | 齿宽 | 锯身厚度 | 内孔 | 齿数 | 切削角 | 齿型 | 定位孔 |
ID | D(mm) | B(mm) | b(mm) | d (mm) | Z | α | T-type | Posilioning hole |
W3057001 | 300 | 3.2 | 2.2 | 25.4 | 28 | 20 | ZY | |
W3057A01 | 300 | 3.2 | 2.2 | 30 | 28 | 20 | ZY | FT01 |
W3057B01 | 300 | 3.2 | 2.2 | 30 | 28 | 20 | ZY | FT03 |
W3114001 | 300 | 3.2 | 2.2 | 25.4 | 36 | 20 | ZY | |
W3114B01 | 300 | 3.2 | 2.2 | 30 | 36 | 20 | ZY | FT01 |
W3114A01 | 300 | 3.2 | 2.2 | 30 | 36 | 20 | ZY | FT03 |
W3008A01 | 350 | 3.5 | 2.5 | 25.4 | 32 | 20 | ZY | |
W3008B01 | 350 | 3.5 | 2.5 | 30 | 32 | 20 | ZY | FT01 |
W3008001 | 350 | 3.5 | 2.5 | 30 | 32 | 20 | ZY | FT03 |
关键词:
实木纵切用锯片
上一页: 实木横截用锯片
下一页: 实木修边用锯片
联系我们以了解有关我们业务解决方案的更多信息
填写下面的表格,以接收直接发送到您收件箱的相关新闻和行业见解